Product Info
boutikboutik offers the best independent label t-shirts! At the moment we’ve got SP:UK Clothing’s SP:UK and BUNK brand as well as Ames Bros and Dirty Velvet. We’ll get more brands as we expand our business.
Our shirts are made of premium 100% cotton or cotton/polyester blend (for that vintage look especially with Ames Bros). All prints will look great for a long time, as long as you follow the washing instructions. Always wash your shirts inside out!
Size Chart (SPUK and BUNK)
| T-shirts men | chest (cm) | length (cm) | ||
| S | 94 | 62 | ||
| M | 102 | 67 | ||
| L | 110 | 72 | ||
| XL | 118 | 77 | ||
| XXL | 126 | 82 | ||
| Sweaters men
|
|
length (cm) | ||
| S | 114 | 67 | ||
| M | 116 | 68,5 | ||
| L | 118 | 70 | ||
| XL | 120 | 71,5 | ||
| T-shirts women (off shoulder) | ||||
| S | 80 | 55 | ||
| M | 83 | 57,5 | ||
| L | 86 | 60 | ||
| XL | 89 | 62,5 | ||
| T-shirts women |
||||
| S | 80 | 62 | ||
| M | 82 | 64 | ||
| L | 84 | 66 | ||
| XL | 86 | 68 | ||
| Belts unisex
|
length (cm) | width (cm) | ||
| S | 92 | 4 | ||
| M | 103 | 4 | ||
| L | 113 | 4 |
Size Chart (Ames Bros & The Chosen Few & Heavy Rotation)
Ames Bros-shirts follow the measurements of American Apparel shirts. Check out men’s sizes and women’s sizes. The Chosen Few and Heavy Rotation have similar measurements.
| T-shirts men |
chest (cm) | waist (cm) | |
| S | 86-91 | 76-81 | |
| M | 97-102 | 81-84 | |
| L | 107-112 | 84-86 | |
| XL | 117-122 | 91-97 | |
| T-shirts women – stretch | |||
| S | 76-81 | 64-66 | |
| M | 81-86 | 69-71 | |
| L | 91-97 | 76-81 | |
| XL | 102-107 | 84-89 |
Size Chart Dirty Velvet
Check out out the following chart for Dirty Velvet shirt measurements.










